| Site | Capacity | Status / note |
|---|---|---|
| Vineland, New Jersey (DataOne) | ~300 MW | Serving Microsoft; on-site power under regulatory scrutiny |
| Independence, Missouri | 1.2 GW | In development |
| Butler Township, Pennsylvania | 1.2 GW | In development |
| Lappeenranta, Finland | 310 MW | In development |
| Former Bridgestone site, France | 240 MW | About EUR 8 billion; first 60 MW reported for December |
| AIB Data Centers, southeastern US | 50 MW | 12-year capacity agreement |
Power is the constraint. At Vineland, Nebius's developer DataOne ran gas generators without permits, drew a record $1.07 million fine and is moving to up to 328 MW of Bloom Energy fuel cells under a deal worth up to $2.6 billion. Read the full story: DataOne Vineland AI data center emissions.



