There is no single number, because water use depends on climate, cooling design and how busy the servers are. The most useful reference points:
| Scope | Water | Source |
|---|---|---|
| Medium data center | ~110 million gallons a year (~300,000 a day) | Industry estimates |
| Large campus, hot and dry, evaporative cooling | 1 to 5 million gallons a day | Industry estimates |
| 30 MW site, evaporative cooling all year | 300 million to 1 billion gallons a year | Industry estimates |
| All US data centers, direct use (2023) | ~17 billion gallons | Lawrence Berkeley National Laboratory |
| All data centers worldwide, cooling (2025) | ~222 billion litres (59 billion gallons) | Rystad Energy |
| Texas data centers (2025) | ~25 billion gallons | HARC, January 2026 |
For scale, one large evaporatively cooled campus can use as much water as a town of 10,000 to 50,000 people. Company disclosures show the trend: Google reported about 8.1 billion gallons of data center water consumption for 2024, and later reporting points higher again for 2025.




