| Accelerator | Power per GPU | Unit cost | GPUs per MW | GPU cost per MW |
|---|---|---|---|---|
| H100-class | 700 W | C$48,000 | 994 | C$47.7M |
| H200-class | 700 W | C$54,000 | 994 | C$53.7M |
| B200-class | 1,200 W | C$66,000 | 616 | C$40.7M |
| B300 / Blackwell Ultra | 1,400 W | C$74,000 | 532 | C$39.4M |
| GB300 NVL72 rack-scale | 1,400 W | C$77,000 | 546 | C$42.0M |
| VR200 NVL72 Max Q | 1,800 W | C$145,000 | 441 | C$63.9M |
| VR200 NVL72 Max P | 2,300 W | C$145,000 | 343 | C$49.7M |
More efficient accelerators fit fewer units per megawatt, so GPU cost per MW does not simply track the sticker price. Rack-scale systems such as VR200 NVL72 push densities to 190 to 230 kW per rack, which only direct-to-chip liquid or immersion cooling can handle.


